Fireplace Curtain Mesh
Our replacement curtain mesh is cut to width at the time of your order from rolls of mesh of stock heights. Please order mesh by the size of panel you wish to receive. Rings will be added to the size of screen you order. Although published prices are for pairs of mesh, single panels and staggered sizes are available.

Curtain Pulls - Installed
Black Coil - $3.00 / Pair Brass Coil - $6.00 / Pair Black Wand - $19.00 / Pair

Prices are for 1 pair (2 panels) of mesh with rings
(Prices listed are subject to change and
+ or - $.05 of actual retail price.)

Price List 2 >>
P
a
n
e
l

H
e
i
g
h
t
Panel Width
  14 16 18 20 22 24 26 28
14 $29.07 $33.22 $37.37 $41.52 $45.68 $49.83 $53.98 $58.13
16 $33.22 $37.97 $42.71 $47.46 $52.20 $56.95 $61.69 $66.44
17 $35.30 $40.34 $45.38 $50.42 $55.46 $60.51 $65.55 $70.59
18 $37.37 $42.71 $48.05 $53.39 $58.73 $64.07 $69.41 $74.74
18.5 $38.41 $43.90 $49.38 $54.87 $60.36 $65.85 $71.33 $76.82
19 $39.45 $45.08 $50.72 $56.35 $61.99 $67.63 $73.26 $78.90
19.5 $40.49 $46.27 $52.05 $57.84 $63.62 $69.41 $75.19 $80.97
20 $41.52 $47.46 $53.39 $59.32 $65.25 $71.18 $77.12 $83.05
20.5 $42.56 $48.64 $54.72 $60.80 $66.88 $72.96 $79.04 $85.12
21 $43.60 $49.83 $56.06 $62.29 $68.52 $74.74 $80.97 $87.20
21.5 $44.64 $51.02 $57.39 $63.77 $70.15 $76.52 $82.90 $89.28
22 $45.68 $52.20 $58.73 $65.25 $71.78 $78.30 $84.83 $91.35
22.5 $46.71 $53.39 $60.06 $66.74 $73.41 $80.08 $86.76 $93.43
23 $47.75 $54.57 $61.40 $68.22 $75.04 $81.86 $88.68 $95.51
23.5 $48.79 $55.76 $62.73 $69.70 $76.67 $83.64 $90.61 $97.58
24 $49.83 $56.95 $64.07 $71.18 $78.30 $85.42 $92.54 $99.66
24.5 $50.87 $58.13 $65.40 $72.67 $79.93 $87.20 $94.47 $101.73
25 $51.91 $59.32 $66.74 $74.15 $81.57 $88.98 $96.40 $103.81
25.5 $52.94 $60.51 $68.07 $75.63 $83.20 $90.76 $98.32 $105.89
26 $53.98 $61.69 $69.41 $77.12 $84.83 $92.54 $100.25 $107.96
26.5 $55.02 $62.88 $70.74 $78.60 $86.46 $94.32 $102.18 $110.04
27 $56.06 $64.07 $72.07 $80.08 $88.09 $96.10 $104.11 $112.12
27.5 $57.10 $65.25 $73.41 $81.57 $89.72 $97.88 $106.04 $114.19
28 $58.13 $66.44 $74.74 $83.05 $91.35 $99.66 $107.96 $116.27
28.5 $59.17 $67.63 $76.08 $84.53 $92.98 $101.44 $109.89 $118.34
29 $60.21 $68.81 $77.41 $86.01 $94.62 $103.22 $111.82 $120.42
29.5 $61.25 $70.00 $78.75 $87.50 $96.25 $105.00 $113.75 $122.50
30 $62.29 $71.18 $80.08 $88.98 $97.88 $106.78 $115.68 $124.57
30.5 $63.32 $72.37 $81.42 $90.46 $99.51 $108.56 $117.60 $126.65
31 $64.36 $73.56 $82.75 $91.95 $101.14 $110.34 $119.53 $128.73
32 $66.44 $75.93 $85.42 $94.91 $104.40 $113.90 $123.39 $132.88
33 $68.52 $78.30 $88.09 $97.88 $107.67 $117.45 $127.24 $137.03
36 $74.74 $85.42 $96.10 $106.78 $117.45 $128.13 $138.81 $149.49
48 $111.44 $127.36 $143.28 $159.20 $175.12 $191.04 $206.96 $222.88
Price List 2 >>

 
 

Need help selecting the best product for your needs?
Call 1-800-393-0589

FireViewGlass - 2012
Email the Webmaster